<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southworks Communication</title>
	<atom:link href="http://blogs.southworks.net/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.southworks.net/communication</link>
	<description>General News and Updates</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows Azure Mobile Services Samples</title>
		<link>http://blogs.southworks.net/communication/2013/01/09/windows-azure-mobile-services-samples/</link>
		<comments>http://blogs.southworks.net/communication/2013/01/09/windows-azure-mobile-services-samples/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:12:00 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=135</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2013/01/09/windows-azure-mobile-services-samples/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://blogs.southworks.net/communication/files/2013/04/image2.png"><img style="background-image: none; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 12px 0px 0px; display: inline; padding-right: 0px; border: 0px;" title="image" src="http://blogs.southworks.net/communication/files/2013/04/image_thumb2.png" border="0" alt="image" width="194" height="244" align="left" /></a>The Windows Azure Mobile Services code samples demonstrate step-by-step how you can use the key functionality available within Windows Azure Mobile Services in your Windows Store apps.</p>
<p>The set of samples consists of <strong>4 feature-based samples</strong> showing Mobile Services features like notification, authentication and scheduled jobs, and <strong>6 scenario-based samples</strong> demonstrating how to use Mobile Services as a backend for your Windows Store apps in order to achieve things like calculating a game’s leaderboard, uploading album pictures to Windows Azure Storage and communicating ordering apps using Windows Azure Service Bus queues.</p>
<p>The source code of the samples are available at <a href="http://code.msdn.microsoft.com/windowsazure/site/search?f%5B0%5D.Type=Technology&amp;f%5B0%5D.Value=Windows%20Azure%20Mobile%20Services&amp;f%5B0%5D.Text=Windows%20Azure%20Mobile%20Services&amp;f%5B1%5D.Type=User&amp;f%5B1%5D.Value=Nick%20Harris%20-%20MSFT&amp;f%5B1%5D.Text=Nick%20Harris%20-%20MSFT">MSDN Code Gallery</a>.</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">More details about the samples can be found here:</td>
</tr>
</tbody>
</table>
<p><a href="http://blogs.msdn.com/b/windowsazure/archive/2013/01/09/new-windows-azure-mobile-services-getting-started-content.aspx">http://blogs.msdn.com/b/windowsazure/archive/2013/01/09/new-windows-azure-mobile-services-getting-started-content.aspx</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Training Kit &#8211; December 2012 Refresh</title>
		<link>http://blogs.southworks.net/communication/2012/12/22/windows-azure-training-kit-december-2012-refresh/</link>
		<comments>http://blogs.southworks.net/communication/2012/12/22/windows-azure-training-kit-december-2012-refresh/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:55:00 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=123</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2012/12/22/windows-azure-training-kit-december-2012-refresh/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2013/04/image1.png"><img style="background-image: none; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 15px 3px 0px; display: inline; padding-right: 0px; border: 0px;" title="image" src="http://blogs.southworks.net/communication/files/2013/04/image_thumb1.png" border="0" alt="image" width="244" height="98" align="left" /></a>Watched the //build 2012 keynote sessions and loved the new features in the Windows Azure Platform? Want to put your hands on the <em>geekily-awesome</em> demo apps shown during the keynote?</p>
<p>The December 2012 Refresh of the Windows Azure Training Kit includes two new demos from the BUILD 2012 conference &#8211; Event Buddy Demo and BUILD Clips Demo &#8211; that demonstrate how to use Windows Azure Mobile Services, Windows Azure Media Services, Web Sites, and Cloud Services.</p>
<p>One of the nicest things about the Windows Azure Training Kit is that it is open source and available on <a href="http://windowsazure-trainingkit.github.io/">GitHub</a>. Besides browsing the content through the various GitHub repositories, you can also download the Training Kit using the “Web Installer” or the full “Offline Package”. Go get it!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southworks @ Microsoft //build/</title>
		<link>http://blogs.southworks.net/communication/2012/10/30/southworks-microsoft-build/</link>
		<comments>http://blogs.southworks.net/communication/2012/10/30/southworks-microsoft-build/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:48:34 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=98</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2012/10/30/southworks-microsoft-build/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2012/10/BuildHeader.png"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="BuildHeader" src="http://blogs.southworks.net/communication/files/2012/10/BuildHeader_thumb.png" border="0" alt="BuildHeader" width="700" height="146" /></a></p>
<p>It’s been a busy month preparing for <strong><span style="font-size: small;"><span style="background-color: #dd8484;"> </span><span style="background-color: #ff0000; color: #ffffff;"><span style="background-color: #dd8484;">//build/</span><span style="background-color: #dd8484;"> </span></span></span></strong>, Microsoft’s annual developer conference. With the recent launches of Windows 8, Surface RT and Windows Phone 8, there’s a lot of cool stuff Microsoft is showing off at the conference. We’ve had the privilege of helping some awesome people create cool demos for the keynotes and breakout sessions. If you missed them live, you can visit <a href="http://channel9.msdn.com/Events/Build/2012">Channel 9</a> to catch up on all the action.</p>
<p>Over the course of the today’s keynote by Satya Nadella, Scott Hanselman and Scott Guthrie showed several new technologies/features by updating the <em>BuildClips</em> Web application that lets users browse, play and upload personal videos.</p>
<p><a href="http://blogs.southworks.net/communication/files/2012/10/Deomwindows8-2.png"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="Deomwindows8-2" src="http://blogs.southworks.net/communication/files/2012/10/Deomwindows8-2_thumb.png" border="0" alt="Deomwindows8-2" width="704" height="398" /></a></p>
<p><strong>1. Building and Extending Web Apps to Windows 8</strong></p>
<p>Technology highlights: DotNetOpenAuth, Entity Framework 6, Windows Azure Tooling in Visual Studio, Web API and Windows Azure Web Sites</p>
<p>Using DotNetOpenAuth this ASP.NET application for handling videos supports Facebook, Twitter, Google and Microsoft account authentication. While a SQL database is used for metadata, the videos are uploaded into blob storage, which easily scales to support required capacity. With the Azure Portal and Visual Studio it’s straightforward to publish the ASP.NET application to Windows Azure Websites. Once deployed you can scale the app through the portal by changing the mode to shared or reserved, and increasing the number of instances. By using Web API the application exposes an HTTP service that returns all videos. The Web API enables easy access to a broad range of clients, including Windows 8.</p>
<p><strong>2. Using Windows Azure Media Services</strong></p>
<p>Technology highlights: Windows Azure Media Services with Visual Studio and Windows 8</p>
<p>Consistent with other Azure services, you can easily manage Windows Azure Media Services right from the portal. With the latest update, you can even begin using Media Services to upload and encode videos without writing any code. But of course, you likely want to, and the demo shows how to consume the Windows Azure Media Services SDK in Visual Studio to create a Web application that ingests and encodes a video. Uploading the video into Media Services is a snap with the Windows 8 application.</p>
<p><strong>3. Building N-Tier Cloud Services with Real-Time Communications</strong></p>
<p>Technology highlights: Windows Azure Worker role and Windows 8 apps using SignalR</p>
<p>Using SignalR, the demo incorporates real-time, asynchronous messages from the video Web app to the Windows 8 client. With the Visual Studio project templates, it’s a breeze to add a Worker Role and update it to query the status of each video being encoding, and use SignalR to send it as tracing information to the Windows 8 client.</p>
<p><strong>4. Deploying and Managing Windows Azure apps</strong></p>
<p>Technology highlights: Windows Azure Management portal, Windows Azure Store, New Relic</p>
<p>This demo shows how to monitor and manage the Windows Azure Cloud Services that power the Windows 8 application. It also shows how to provision a partner services (e.g. New Relic) from the new Windows Azure Store.</p>
<p>Tune in and see what&#8217;s happening at //build/ &#8211; it’s a great time to be a developer with the new releases from Microsoft!</p>
<p><a href="http://blogs.southworks.net/communication/files/2012/10/SeattleSkyline.png"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="SeattleSkyline" src="http://blogs.southworks.net/communication/files/2012/10/SeattleSkyline_thumb.png" border="0" alt="SeattleSkyline" width="700" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Training Kit &#8211; October 2012 Update</title>
		<link>http://blogs.southworks.net/communication/2012/10/12/windows-azure-training-kit-october-2012-update/</link>
		<comments>http://blogs.southworks.net/communication/2012/10/12/windows-azure-training-kit-october-2012-update/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 21:52:00 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=120</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2012/10/12/windows-azure-training-kit-october-2012-update/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2013/04/image.png"><img style="background-image: none; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 12px 0px 0px; display: inline; padding-right: 0px; border: 0px;" title="image" src="http://blogs.southworks.net/communication/files/2013/04/image_thumb.png" border="0" alt="image" width="244" height="121" align="left" /></a>A new release of the <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=413E88F8-5966-4A83-B309-53B7B77EDF78&amp;displaylang=en">Windows Azure Training Kit</a> is live! This is a must have for every developer wanting to keep up to date with the latest services in the Windows Azure Platform.</p>
<p>The October 2012 update of the Windows Azure Training Kit includes 47 hands-on labs, 24 demos and 38 presentations designed to help you learn how to build applications that use Windows Azure services. This technical content covers several of the new Windows Azure features including Windows Azure Web Sites, Virtual Machines, the new Management Portal, and new SDK and tools. The October update includes updated hands-on labs to use the latest version of Visual Studio 2012 and Windows 8, new demos and presentations which are available in Foundation, DevCamps, and ITPro.</p>
<p>The Windows Azure Training Kit is a first class citizen of the Windows Azure Portal &#8211; <a href="http://www.windowsazure.com/en-us/develop/net/other-resources/training-kit/">http://www.windowsazure.com/en-us/develop/net/other-resources/training-kit/</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Digital Sports Coverage</title>
		<link>http://blogs.southworks.net/communication/2012/08/21/global-digital-sports-coverage/</link>
		<comments>http://blogs.southworks.net/communication/2012/08/21/global-digital-sports-coverage/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:24:15 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=87</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2012/08/21/global-digital-sports-coverage/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p>Using the digital solutions of <strong>delta</strong>tre, broadcast partners France Télévisions, RTVE (Spain) , CTV (Canada) and Terra (18 countries in Central and South America) offered their viewers the most complete video and information service they have ever provided for the Summer Olympic Games.</p>
<p>Blending our significant experience with both Microsoft Windows Azure and IIS Media Services, we have been working hard for the past 6+ months contributing <a href="https://www.windowsazure.com/en-us/develop/net/how-to-guides/media-services/">Windows Azure Media-Services</a> solutions for <strong>delta</strong>tre who has integrated them for the broadcasters. These solutions are described below (for a related post highlighting the use of Window Azure Media Services, see ScottGu’s write-up <a href="http://weblogs.asp.net/scottgu/archive/2012/08/21/windows-azure-media-services-and-the-london-2012-olympics.aspx">here</a>).</p>
<p><strong>Asset Replication and Management Console</strong></p>
<p>Windows Azure is a cloud platform that exists across a global network of Microsoft-managed datacenters. Southworks created a tool that allows users to replicate video assets between data centers, providing redundancy in the unlikely event of data center down time.</p>
<p>We used the Windows Azure Media Services Client SDK to create a replication tool. The tool has a worker role that determines the difference between content in two data centers. Operators can use a web-based console to monitor the differences and initiate replication, either manually or automatically.</p>
<p><strong>Partner Dashboard</strong></p>
<p>Southworks created an online dashboard for creating, managing and monitoring live channels. The dashboard displays statistics about channels (including their health). Operations include the ability to create, start and stop channels, as well as archive assets.</p>
<p>The dashboard is a Windows Azure MVC application that makes use of the Windows Azure Media Services Live SDK. We used Silverlight, jQuery and Knockout.js to provide an intuitive and responsive user experience.</p>
<p><strong>Microsoft Media Platform Video Editor (formerly Rough Cut Editor)</strong></p>
<p>The <a href="http://archive.msdn.microsoft.com/VideoEditor/Release/ProjectReleases.aspx?ReleaseId=5763">Microsoft Media Platform Video Editor</a> (MMP Video Editor) simplifies the editing and publishing process, enabling real-time, browser-based video editing, and providing the ability for publishers to improve collaboration, manage dynamic metadata and deliver exciting content to the Web. In support of <strong>delta</strong>tre, Southworks customized the Video Editor to integrate it with the <strong>delta</strong>tre CMS and support the asset publishing process.</p>
<p>The MMP Video Editor was created using Silverlight 5 and the <a href="http://msdn.microsoft.com/en-us/library/ff648465.aspx">Prism framework</a>. It makes heavy use of IIS Media Services, IIS Smooth Streaming and composite manifests.</p>
<p><strong>Azure Media Services Media Processors and Transcoding Workflows</strong></p>
<p>In Windows Azure Media Services, a Media Processor is a component that handles a specific processing task, such as encoding, format conversion, encrypting, or decrypting media content. We created a set of Media Processors to:</p>
<ul>
<li>Translate a MMP Video Editor project to an EDL format compatible with Windows Azure Media Encoder in order to run a conform</li>
<li>Publish an MP4 to be distributed to syndication networks</li>
</ul>
<p>In addition, we implemented a variety of workflows to verify the correct functioning of the aforementioned Media Processors.</p>
<p>These components make use of the Windows Azure Media Services Platform SDK, the Windows Azure Media Services Client SDK, Windows Azure Media Encoder and the Media Platform Video Editor.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PowerShell Web Access</title>
		<link>http://blogs.southworks.net/communication/2011/09/15/windows-powershell-web-access/</link>
		<comments>http://blogs.southworks.net/communication/2011/09/15/windows-powershell-web-access/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:58:00 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=124</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2011/09/15/windows-powershell-web-access/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0px 16px 6px 0px; display: inline;" src="http://blogs.southworks.net/jhalife/files/2011/09/image_thumb1.png" alt="image" width="240" height="169" align="left" /></p>
<p>Whether it’s your penchant for using the command line, or the need to strut your RegEx muscles or your love of efficient administration, admit it &#8211; you’re a PowerShell junkie.</p>
<p>And now, with Windows PowerShell® Web Access you can use all your favorite cmdlets and commands without having to use a keyboard tethered to the box you are administering.</p>
<p>Windows PowerShell Web Access is a new feature in Windows Server® 2012 that acts as a Windows PowerShell gateway, providing a web-based Windows PowerShell console that is targeted at a remote computer. It enables IT Pros to run Windows PowerShell commands and scripts from a Windows PowerShell console in a web browser, with no Windows PowerShell, remote management software, or browser plug-in installation necessary on the client device.</p>
<p>All that is required to run the web-based Windows PowerShell console is a properly-configured Windows PowerShell Web Access gateway, and a client device browser that supports JavaScript® and accepts cookies.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankster Fan Site Demo @ //BUILD/</title>
		<link>http://blogs.southworks.net/communication/2011/09/14/tankster-fan-site-demo-build/</link>
		<comments>http://blogs.southworks.net/communication/2011/09/14/tankster-fan-site-demo-build/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:20:56 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/2011/09/14/tankster-fan-site-demo-build/</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2011/09/14/tankster-fan-site-demo-build/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2011/09/image1.png"><img src="http://blogs.southworks.net/communication/files/2011/09/image_thumb1.png" border="0" alt="Tankster Fan Site (mobile)" width="221" height="397" align="left" style="margin: 0px 15px 3px 0px;" /></a>During today&#8217;s //build/ 2011 keynote Scott Gu delighted the audience with a Web, Server and Cloud demo that showed how easy it is to quickly code up an application (&#8220;Tankster Fan Site&#8221;) that takes advantage of the next version of the Web Platform, including new Server/Cloud technology.</p>
<p>For the scenario, we helped Drew Robbins to extend the Tankster Social Game (<a href="http://tankster.net">tankster.net</a>) shown by Jason Zander and built using the <a href="http://watgames.codeplex.com/">Windows Azure Toolkit for Social Games</a>. Using new mobile support built-in <a href="http://ASP.NET">ASP.NET</a> MVC4 and jQuery Mobile for cross-devices (iPhone/iPod/WP7), Scott demonstrated how to make the Game Ranking &#8220;mobile friendly&#8221; without writing much code.</p>
<p>The solution also takes advantage of the new Web Sockets support on most modern Web Browsers to enable in-game chat and event notifications that enables users to play the game while also chatting with, or cheering for, their favorite players.</p>
<p>The application was created using Visual Studio 11 Preview and the C# 4.5 Async API, providing screaming performance consuming the Tankster Web Services and enabling up to twice the number of requests per second by using the magic keyword-pair of async/await.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabrikam Fiber TechEd 2011 Demo</title>
		<link>http://blogs.southworks.net/communication/2011/05/16/fabrikam-fiber-teched-2011-demo/</link>
		<comments>http://blogs.southworks.net/communication/2011/05/16/fabrikam-fiber-teched-2011-demo/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:42:31 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=49</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2011/05/16/fabrikam-fiber-teched-2011-demo/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2011/05/adfs-homescreen.png"><img style="background-image: none; margin: 0px 18px 6px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="adfs homescreen" src="http://blogs.southworks.net/communication/files/2011/05/adfs-homescreen_thumb.png" border="0" alt="adfs homescreen" width="136" height="244" align="left" /></a></p>
<p>During today&#8217;s TechEd keynote <a href="http://drewby.com/">Drew Robbins</a> presented <em>Fabrikam Fiber</em>, a solution to the problems of a fictional cable provider. The demo showed how enterprises can take their existing IT systems and extend them to the cloud to handle new demands such as a globally distributed, mobile workforce.</p>
<p>For the scenario, <a href="http://blogs.southworks.net/jhalife/">Johnny</a> and JPG worked closely with Drew and his team to extend the Fabrikam Fiber call center system to the cloud by enabling Windows Azure Connect. Using some new tools coming in Mango, they built a Windows Phone application that connects to a service running on Windows Azure to enable Fabrikam Fiber to notify service personnel of new appointments, notify customers of the pending arrival of a service person, and allow central management to respond to increased demand by monitoring status.</p>
<p>The solution also took advantage of the ACS support in the latest release of the <a href="http://watoolkitwp7.codeplex.com/">Windows Azure Toolkit for Windows Phone 7</a>, announced earlier today (see <a href="http://blogs.msdn.com/b/vbertocci/archive/2011/05/09/windows-azure-toolkit-for-windows-phone-7-1-2-will-integrate-with-acs.aspx">Vittorio&#8217;s post</a> for an excellent overview of ACS support), to handle authentication via ADFS, Windows Live™ ID,  Yahoo! and Google.</p>
<p>Check out the video at the <a href="http://northamerica.msteched.com/?fbid=MxvmD6vgk2r">TechEd site</a> to see this demo and a host of other cool things presented by Microsoft.</p>
<p><a href="http://blogs.southworks.net/communication/files/2011/05/dashboard.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="dashboard" src="http://blogs.southworks.net/communication/files/2011/05/dashboard_thumb.png" border="0" alt="dashboard" width="522" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Azure Training Kit &#8211; April 2011 Update</title>
		<link>http://blogs.southworks.net/communication/2011/04/20/windows-azure-training-kit-april-2011-update/</link>
		<comments>http://blogs.southworks.net/communication/2011/04/20/windows-azure-training-kit-april-2011-update/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:35:50 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=28</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2011/04/20/windows-azure-training-kit-april-2011-update/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2011/04/Azure-Training-Kit-April-2011.jpg"><img style="background-image: none; margin: 0px 16px 6px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="Azure Training Kit April 2011" src="http://blogs.southworks.net/communication/files/2011/04/Azure-Training-Kit-April-2011_thumb.jpg" border="0" alt="Azure Training Kit April 2011" width="244" height="220" align="left" /></a></p>
<p>Keeping up to date can be daunting, but by using the <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=413E88F8-5966-4A83-B309-53B7B77EDF78&amp;displaylang=en">Windows Azure Training Kit</a> resources you can stay ahead of the curve.</p>
<p>The April Update contains two new labs. The first is <em>Authenticating Users in a Windows Phone 7 App via ACS, OData Services and Windows Azure</em>, and the second is for the <em>Windows Azure Traffic Manager.</em></p>
<p>The Windows Azure Platform Training Kit includes hands-on labs, presentations, and samples to help you understand how to build applications that utilize Windows Azure, SQL Azure, and the Windows Azure AppFabric.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Developer Training Kit &#8211; April 2011 Update</title>
		<link>http://blogs.southworks.net/communication/2011/04/20/identity-developer-training-kit-april-2011-update/</link>
		<comments>http://blogs.southworks.net/communication/2011/04/20/identity-developer-training-kit-april-2011-update/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:27:57 +0000</pubDate>
		<dc:creator>Southworks Communication</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/communication/?p=25</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/communication/2011/04/20/identity-developer-training-kit-april-2011-update/" class="more-link">read more<img src="http://blogs.southworks.net/communication/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/communication/files/2011/04/Identity-TK-April-2011.jpg"><img style="background-image: none; margin: 0px 16px 6px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="Identity TK April 2011" src="http://blogs.southworks.net/communication/files/2011/04/Identity-TK-April-2011_thumb.jpg" border="0" alt="Identity TK April 2011" width="244" height="154" align="left" /></a></p>
<p>Announced last week, the <a href="http://blogs.msdn.com/b/windowsazureappfabric/archive/2011/04/11/announcing-the-commercial-release-of-windows-azure-appfabric-caching-and-access-control.aspx">new ACS</a> includes a several new features: single sign on from business and web identity providers, easy integration with Microsoft&#8217;s development tools, support for both enterprise-grade and web friendly protocols, out of the box integration with Facebook, Windows Live ID, Google and Yahoo, and more.</p>
<p>What&#8217;s the best way to get up to speed on the new features? Download the <a href="http://www.microsoft.com/downloads/en/details.aspx?displaylang=en&amp;FamilyID=c3e315fa-94e2-4028-99cb-904369f177c0">April update to the Identity Training Kit</a>. It contains a new hands-on lab demonstrating how to use ACS 2.0 to manage authentication in your Windows Phone apps, along with several labs updated for ACS 2.0.</p>
<p>Beyond the set of hands-on labs, you&#8217;ll also fine documents and references that will help you to learn how to take advantage of Microsoft&#8217;s latest identity and access control developer&#8217;s products and services.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
