<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Osborn &#187; Develop</title>
	<atom:link href="http://blogs.southworks.net/tosborn/category/develop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.southworks.net/tosborn</link>
	<description>Thinking, Learning, Growing</description>
	<lastBuildDate>Tue, 23 Oct 2012 18:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Checkout By Amazon Module for Orchard CMS</title>
		<link>http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-module-for-orchard-cms/</link>
		<comments>http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-module-for-orchard-cms/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:44:34 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=333</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-module-for-orchard-cms/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2011/04/CheckoutByAmazonOrchardModule.jpg"><img style="background-image: none; margin: 0px 16px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="CheckoutByAmazonOrchardModule" src="http://blogs.southworks.net/tosborn/files/2011/04/CheckoutByAmazonOrchardModule_thumb.jpg" border="0" alt="CheckoutByAmazonOrchardModule" width="244" height="163" align="left" /></a></p>
<p>You&#8217;ve used <a href="http://www.orchardproject.net/">Orchard</a> to easily create your product site and now you want to add commerce features.</p>
<p>The <a href="http://cbaorchard.codeplex.com/">Checkout by Amazon module</a> contains several components that allow you to integrate checkout and shopping cart capabilities to your Orchard CMS Website. The module works with any content type that has a Title, Price, Image, Description and SKU field.</p>
<p>Integrating the Checkout by Amazon module into your site requires three simple steps.</p>
<ol>
<li>Create an account on Amazon&#8217;s <a href="http://sellercentral.amazon.com/">Seller Central</a> website. Optionally, create an Associate Id to upsell other Amazon items.</li>
<li>Install and configure the Checkout by Amazon Module in Orchard.</li>
<li>Add the Checkout by Amazon content part to any existing Content Type that represents your products. Optionally, add the Shopping Cart Widget to your pages.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout by Amazon Helper for ASP.NET Web Pages</title>
		<link>http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-helper-for-asp-net-web-pages/</link>
		<comments>http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-helper-for-asp-net-web-pages/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:23:25 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=322</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2011/04/12/checkout-by-amazon-helper-for-asp-net-web-pages/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2011/04/CheckoutByAmazonHelper.jpg"><img style="background-image: none; margin: 0px 14px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="CheckoutByAmazonHelper" src="http://blogs.southworks.net/tosborn/files/2011/04/CheckoutByAmazonHelper_thumb.jpg" border="0" alt="CheckoutByAmazonHelper" width="244" height="133" align="left" /></a>You have a great set of products and now a beautiful commerce site drawing significant traffic. How will you let your interested customers make purchases in an easy, familiar, and trusted manner?</p>
<p>As demonstrated by <a href="http://drewby.com/">Drew Robbins</a> in today&#8217;s MIX 11 keynote, the <a href="http://cbaforwebpages.codeplex.com/">Amazon Checkout Helper</a> for WebMatrix makes it simple to integrate features such a Checkout by Amazon, Shopping carts, 1-Click, and Flexible Payment Services in your site. For example, with just a few lines of code you can use a shopping cart widget that provides the same features you see on the <a href="http://www.amazon.com/">Amazon.com</a> Website, and at the same time benefit from the security and confidentiality offered by Amazon and Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocosmos.com: Fighting Traffic Peaks by Leveraging Windows Azure</title>
		<link>http://blogs.southworks.net/tosborn/2010/10/26/autocosmos-com-fighting-traffic-peaks-by-leveraging-windows-azure/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/10/26/autocosmos-com-fighting-traffic-peaks-by-leveraging-windows-azure/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:43:17 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=201</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/10/26/autocosmos-com-fighting-traffic-peaks-by-leveraging-windows-azure/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/10/autocosmos.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/10/autocosmos_thumb.png" border="0" alt="autocosmos" width="240" height="183" align="left" /></a> You&#8217;ve just signed a big partnership and expect traffic to your site to increase. Oh-oh, what if your site can&#8217;t handle the load? <a href="http://www.autocosmos.com/">Autocosmos.com</a> is a web portal that allows users from eight Latin-American countries find the best car deals, offer cars for sale, and find quality car insurance, among other services. Following a strategic regional alliance with <a href="http://mx.yahoo.com/">Yahoo!</a> that made Autocosmos.com its official car site for some Hispanic audiences, the company needed to prepare its news platform to be able to receive a big increase in its site visitors, and successfully respond to a massive number of requests.</p>
<p>Autocosmos.com chose Windows Azure as its scalable cloud platform to handle peak loads. The news solution that originally ran off SQL Server was moved SQL Azure, and the portal was redesigned to use ASP.NET MVC. Thanks to the work done on the platform, Autocosmos.com can now easily handle peaks of thousands of active users per second without having to invest in a huge infrastructure: they just increase Azure Web Roles when hitting those peaks, and quickly decrease them when not needed.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myTODO</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/mytodo/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/mytodo/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:03:47 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=164</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/mytodo/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/mytodo.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/mytodo-thumb.png" border="0" alt="myTODO" width="240" height="206" align="left" /></a> Just finished that task on your daily commitments? No need to tweet your status, just check it off your myTODO list, and let the application tweet for you.</p>
<p>The <a href="http://code.msdn.microsoft.com/mytodo">myTODO</a> sample application is a simple list sharing service that integrates with Twitter. This sample demonstrates not only how easy it is to build powerful applications on Windows Azure, but also how easy it is to deploy them.</p>
<p>This sample was built using ASP.NET MVC, jQuery, and Windows Azure table storage for the underlying data store. It provides RSS feeds for all lists. With full list management, you can cross off items, give them due dates, add, and remove items through the rich AJAX interface.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Toolkit for Bing Search</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-bing-search/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-bing-search/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:03:25 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=161</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-bing-search/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/watbing.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/watbing-thumb.png" border="0" alt="WAT-Bing" width="240" height="153" align="left" /></a> Wouldn&#8217;t it be cool if you took advantage of decision engine capabilities of Bing within your application? Yes, it would.</p>
<p>This <a href="http://code.msdn.microsoft.com/webapptoolkitbing">Web Application Toolkit</a> shows how to take advantage of the Bing API to add search capabilities to your Web site, leveraging the various search results that the Bing API provides, including Web content, images, news and videos, among others.</p>
<p>In this toolkit you will find a set of user controls designed to incorporate Bing search capabilities into your Web site. You can also explore a sample implementation of a LINQ to Bing provider that allows you run LINQ queries against the Bing API. You will learn how to retrieve and interpret the different types of Bing results and discover how to use ASP.NET AJAX and jQuery to provide an enhanced and more interactive end user experience.</p>
<p>You don&#8217;t need Bing to make a good decision about this one &#8211; download it today.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Toolkit for FAQs</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-faqs/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-faqs/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:03:07 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=158</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-faqs/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/watfaq.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/watfaq-thumb.png" border="0" alt="WAT-FAQ" width="240" height="140" align="left" /></a>&#8220;Where are my keys?&#8221; &#8220;Have you seen my homework?&#8221; &#8220;What&#8217;s for dinner?&#8221; If only your home had an easily accessible FAQ list.</p>
<p>Maybe your home doesn&#8217;t have one, but there&#8217;s not excuse for your application not to. The <a href="http://code.msdn.microsoft.com/toolkitfaqs">Web Application Toolkit for FAQs</a> provides a reusable set of assets, like ASP.NET pages, data access code, and database schemas, for integrating Frequently Asked Questions into your own Web application. It also shows how to creating an interactive user experience using jQuery and Ajax techniques, including browser history support.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Toolkit for Calendars</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-calendars/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-calendars/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:02:52 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=155</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-calendars/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/watcalendar.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/watcalendar-thumb.png" border="0" alt="WAT-Calendar" width="240" height="123" align="left" /></a> Who? What? When? Your users will easily answer that last question when you incorporate calendaring into your application.</p>
<p>The <a href="http://code.msdn.microsoft.com/WATCalendar">Web Application Toolkit for Calendars</a> provides a standards-based service that can be reused in your own Web application to expose calendaring and events information for different users, using different data formats (iCalendar, XML, JSON).</p>
<p>This service follows the REST principles and supports different query string parameters for data filtering: dates range, results count, text query, and so on. Additionally, from the client-side, you&#8217;ll find examples of how to consume the endpoint using the Microsoft Ajax Library templates and the hCalendar microformat.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Toolkit for Template-Driven Email</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-template-driven-email/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-template-driven-email/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:02:27 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=152</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-template-driven-email/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/watemail.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/watemail-thumb.png" border="0" alt="WAT-Email" width="240" height="193" align="left" /></a> <span style="font-family: Courier;">Dear customer, your order has been received by a local distribution center. Thank you for your patronage. </span></p>
<p>It&#8217;s easy to send a static and generic message, but your customers deserve better. Something that&#8217;s personal and with useful details.</p>
<p>The <a href="http://code.msdn.microsoft.com/WebAppToolkitEmail">Web Application Toolkit for Template-Driven Email</a> demonstrates how to generate and send dynamic, template-based emails from a web application. You can easily create and customize the XSL templates to create those messages that will capture you customers&#8217; eyes, rather than putting them to sleep.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Toolkit for Mobile Web Applications</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-mobile-web-applications/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-mobile-web-applications/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:02:07 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=149</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/21/web-application-toolkit-for-mobile-web-applications/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/watmobile.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/watmobile-thumb.png" border="0" alt="WAT-Mobile" width="240" height="90" align="left" /></a> Your Web application&#8217;s users are mobile. Count on it. But do you offer a mobile device experience for them?</p>
<p>The <a href="http://code.msdn.microsoft.com/WebAppToolkitMobile">Web Application Toolkit for Mobile Web Applications</a> demonstrates how to extend an existing ASP.NET MVC Web application to provide access from mobile devices. This sample provides a reusable component called MobileCapableViewEngine that enables your Web application to show the appropriate view depending on the device&#8217;s browser that is performing the request.</p>
<p>Don&#8217;t tie your customers to an office or laptop. Get the toolkit and let your application users freely roam.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bola Social Soccer</title>
		<link>http://blogs.southworks.net/tosborn/2010/09/07/bola-social-soccer/</link>
		<comments>http://blogs.southworks.net/tosborn/2010/09/07/bola-social-soccer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:35:21 +0000</pubDate>
		<dc:creator>Tim Osborn</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blogs.southworks.net/tosborn/?p=133</guid>
		<description><![CDATA[... <a href="http://blogs.southworks.net/tosborn/2010/09/07/bola-social-soccer/" class="more-link">read more<img src="http://blogs.southworks.net/tosborn/wp-content/themes/southworks/assets/img/arrow-blue.png" width="12" height="12" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southworks.net/tosborn/files/2010/09/bola.png"><img class="alignleft" style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; border: 0px initial initial;" src="http://blogs.southworks.net/tosborn/files/2010/09/bola-thumb.png" border="0" alt="Bola" width="240" height="140" align="left" /></a> Gooooooooooaaaaalll! As the 2010 FIFA World Cup approached, the Bola Facebook application reached two million monthly active users. In this social application players own teams, build a stadium, gain sponsorships, and can challenge both friends and other random Bola players in their level to compete in soccer matches.</p>
<p>Taking advantage of the scalability of Windows Azure, the application can easily adjust to handle peaks in growth, keeping football fans entertained worldwide. But you won&#8217;t find a checkbox for &#8220;Make me scalable&#8221; on the Azure portal, you still need the appropriate architecture and design. For Bola this meant optimizing the usage of the storage client, and building an architecture based on a tight use of queues and blob storage to avoid concurrent writes.</p>
<p>To learn more about Bola visit their <a href="http://www.playbola.com/">website</a>, or visit <a href="http://apps.facebook.com/bolasocialsoccer/">here</a> to start building your own football franchise today.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
